<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1954 New York Yankees, owned by me</title>
	<atom:link href="http://www.kingkaufman.com/2009/05/17/1954-new-york-yankees-owned-by-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingkaufman.com/2009/05/17/1954-new-york-yankees-owned-by-me/</link>
	<description>This site in beta. Unless you like it</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:49:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: King Kaufman</title>
		<link>http://www.kingkaufman.com/2009/05/17/1954-new-york-yankees-owned-by-me/#comment-57</link>
		<dc:creator>King Kaufman</dc:creator>
		<pubDate>Tue, 19 May 2009 07:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingkaufman.com/?p=142#comment-57</guid>
		<description>Actually, wait, it&#039;s not April 20, 1954. It&#039;s just April 20 of this mythical, if there&#039;s a baseball heaven then you know they got a hell of a league season.</description>
		<content:encoded><![CDATA[<p>Actually, wait, it&#8217;s not April 20, 1954. It&#8217;s just April 20 of this mythical, if there&#8217;s a baseball heaven then you know they got a hell of a league season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Kaufman</title>
		<link>http://www.kingkaufman.com/2009/05/17/1954-new-york-yankees-owned-by-me/#comment-56</link>
		<dc:creator>King Kaufman</dc:creator>
		<pubDate>Tue, 19 May 2009 04:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingkaufman.com/?p=142#comment-56</guid>
		<description>Yes, it&#039;s still going. It&#039;s April 20, 1954. The season just started the other day, and Mike&#039;s having the simulation play two or three games per team per day. That way the whole year will take about three months to play. So in a few weeks the date in the season will roughly match the real date, and then it&#039;ll be June in real life and August in the game and so on.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s still going. It&#8217;s April 20, 1954. The season just started the other day, and Mike&#8217;s having the simulation play two or three games per team per day. That way the whole year will take about three months to play. So in a few weeks the date in the season will roughly match the real date, and then it&#8217;ll be June in real life and August in the game and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.kingkaufman.com/2009/05/17/1954-new-york-yankees-owned-by-me/#comment-55</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 18 May 2009 22:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingkaufman.com/?p=142#comment-55</guid>
		<description>The last scores on the Seamshead website are listed as of April 20th.  Are you sure the league is still going?</description>
		<content:encoded><![CDATA[<p>The last scores on the Seamshead website are listed as of April 20th.  Are you sure the league is still going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Kaufman</title>
		<link>http://www.kingkaufman.com/2009/05/17/1954-new-york-yankees-owned-by-me/#comment-54</link>
		<dc:creator>King Kaufman</dc:creator>
		<pubDate>Mon, 18 May 2009 06:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingkaufman.com/?p=142#comment-54</guid>
		<description>That&#039;s a good question. Sounds like a research project to me. 

Not quite the same thing, but in 1993, in a 14-team, two division league, 162-game schedule, you had Atlanta with 104 wins, SF with 103, Philadelphia 97 and Montreal 94. On the other end, NYMets lost 103, San Diego 101, Florida 98 and Colorado 95.

I bet that in the eight-team, one division, 154-game era, you&#039;d be hard pressed to find a top three that won more than the 308 games the Indians, Yankees and White Sox won. But I don&#039;t know. I&#039;d look early. If I break my leg or something soon, I&#039;ll research it while I convalesce.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question. Sounds like a research project to me. </p>
<p>Not quite the same thing, but in 1993, in a 14-team, two division league, 162-game schedule, you had Atlanta with 104 wins, SF with 103, Philadelphia 97 and Montreal 94. On the other end, NYMets lost 103, San Diego 101, Florida 98 and Colorado 95.</p>
<p>I bet that in the eight-team, one division, 154-game era, you&#8217;d be hard pressed to find a top three that won more than the 308 games the Indians, Yankees and White Sox won. But I don&#8217;t know. I&#8217;d look early. If I break my leg or something soon, I&#8217;ll research it while I convalesce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.kingkaufman.com/2009/05/17/1954-new-york-yankees-owned-by-me/#comment-53</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 18 May 2009 06:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingkaufman.com/?p=142#comment-53</guid>
		<description>Was the 1954 AL the most top-heavy league ever? Indians won 111, Yankees 103 and the White Sox 94 ... the same total as their &#039;59 pennant winners but 17 behind in &#039;54. Then it was about a 25-game drop to the other five.</description>
		<content:encoded><![CDATA[<p>Was the 1954 AL the most top-heavy league ever? Indians won 111, Yankees 103 and the White Sox 94 &#8230; the same total as their &#8216;59 pennant winners but 17 behind in &#8216;54. Then it was about a 25-game drop to the other five.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
